![]() Home port for the EC Rowingbike 2008 is Noordzee Residence de Banjaard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rowbiking is the ultimate sport for everybody. Every (beginning) rowingbiker is hereby invited to participate in the 10th Open European Championships 2008 organised by the IROF (International Rowingbike Federation). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
† = location Neeltje Jans | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
All row cyclists, including non-Europeans, may enter. Participation is open for all Thys 222 rowingbikes, this is a strict one design class, so everyone has the same equipment and equal chances. Other brands and types of row cycles are invited to join the event and the races, though not to compete for prizes and title. If a sufficient number of non THYS 222 row cycles enter, a separate open class ranking will be administered. Alterations and/ or aerodynamic improvements will not be allowed in the Thys 222 class. Alterations to the transmission system, for example chain drive, shape of steering bar and "Berger block" are permitted. During all races helmets are obligatory. Participants take part at their own costs and risk. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
The result measured is the finishing order of the races. The results of all 4 races held will count for the end result. In case of equal points the result of the sprint will prevail. There will be prices for the first three women and man in the THYS 222 one design class. There is one overall title European Champion for man, so not for the individual races. When five or more women participate there will also be a women's European Champion. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entrance fee is € 35,- per person and includes € 10,- for membership of the IROF for the year 2008. Please register ASAP at the IROF. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
(also see form below) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|


